Building trust,
driving performance
and shaping a better
maritime future.
Diploma in Nautical Science (DNS)
Leading to B.Sc. (Applied Nautical Science) Degree
A rigorous 1-year pre-sea residential programme conducted under the School of Nautical Studies, Indian Maritime University (IMU). Combined with an 18-month Structured Shipboard Training Programme (SSTP) on Anglo-Eastern's 700+ fleet vessels, cadets earn an internationally recognized B.Sc. degree and Second Mate (Foreign Going) License.
(Recent Batches)
Credits (UGC/IMU)
in Board Exams
& Ship Placement
3-Phase Educational Roadmap to B.Sc. Degree & CoC
From induction as a pre-sea cadet to certification as a licensed Navigational Watchkeeping Officer (2nd Mate FG):
Pre-Sea Cadre at AEMA Campus
Intensive residential training covering Navigation, Bridge COLREGS, ECDIS, Physics, Seamanship, Swimming, and Maritime English with mandatory STCW modular certifications.
Structured Shipboard Training (SSTP)
Onboard commercial sea-time experience across Anglo-Eastern’s 700+ modern vessel fleet with full training stipend, guided TAR books, and Distance Learning (DLP) examinations.
Post-Sea Prep & 2nd Mate Examination
Advanced shore-based preparatory course, advanced STCW simulations (ARPA, GMDSS, ECDIS), and DGS 2nd Mate (Foreign Going) competency examinations.
DNS Curriculum & Scheme of Evaluation (Revision 6)
Updated choice-based curriculum formulated under IMU Regulations (with effect from August 2024 batch onwards).
| COURSE CODE | COURSE TITLE | CATEGORY | HOURS/WK | CREDITS | IA MARKS | ESE MARKS | TOTAL MARKS |
|---|---|---|---|---|---|---|---|
| THEORY COURSES (SEMESTER I) | |||||||
| UD11T6101 | Maritime English (SMCP, Technical Writing, Book Review) | Skill Enh. (SE) | 3 | 3 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6102 | Mathematics (Calculus, Spherical Trigonometry, Vectors) | Minor (MS) | 3 | 3 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6103 | Physics (Mechanics, Optics, Thermodynamics, Hydrostatics) | Minor (MS) | 3 | 3 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6104 | Terrestrial Navigation (Chart Work Theory, Datums, Tides) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6105 | Cargo Work - I (Dry Cargo, Containerization, Stowage) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6106 | Ship Construction & Ship Stability - I (Hydrostatics & Framing) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6107 | Bridge Equipment and COLREGS (Nav Lights, Rules of Road) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| PRACTICAL COURSES & FIELD TRAINING (SEMESTER I) | |||||||
| UD11P6101 | Physics Practical (Laboratory Experiments & Instruments) | Practical Lab | 2 | 1 | 50 | 50 (Pass: 25) | 100 (Pass: 50) |
| UD11P6102 | Chart Work Plotting and ECDIS Simulator Practical | Simulator Lab | 4 | 2 | 50 | 50 (Pass: 25) | 100 (Pass: 50) |
| UD11P6103 | Seamanship Practical (Ropes, Bends, Hitches, Rigging, Lifeboat) | Workshop | 4 | 2 | 50 | 50 (Pass: 25) | 100 (Pass: 50) |
| UD11F6101 | Field Practice (Swimming Proficiency & Port/Industry Visit) | Field/Intern | 1 | 0.5 | 50 | 50 (Viva Voce) | 100 (Pass: 50) |
| SEMESTER I CUMULATIVE TOTALS: | 36 Hrs/Wk | 30.5 Credits | 410 IA | 690 ESE | 1,100 Marks | ||
| COURSE CODE | COURSE TITLE | CATEGORY | HOURS/WK | CREDITS | IA MARKS | ESE MARKS | TOTAL MARKS |
|---|---|---|---|---|---|---|---|
| THEORY COURSES (SEMESTER II) | |||||||
| UD11T6201 | Marine Meteorology (Atmospheric Systems, Weather Routing) | Ability Enh. (AE) | 3 | 3 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6202 | Contingency Preparedness (Emergency Response & SAR) | Multi-Disc (MD) | 3 | 3 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6203 | Marine Pollution Prevention (MARPOL 73/78 Annexes I-VI) | Value Added (VA) | 3 | 3 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6204 | Celestial Navigation (Nautical Almanac, Sight Reduction) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6205 | Cargo Work - II (Dangerous Goods, Tanker Operations, IMDG) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6206 | Ship Construction & Ship Stability - II (Damage Stability & Stress) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| UD11T6207 | Bridge Electronic Equipment & Watch Keeping (Radar, AIS, ARPA) | Core (CC) | 4 | 4 | 30 | 70 (Pass: 35) | 100 (Pass: 50) |
| PRACTICAL COURSES & SIMULATOR LABS (SEMESTER II) | |||||||
| UD11P6201 | Computer Practical (Maritime IT & Cyber Security Basics) | IT Lab | 3 | 1.5 | 50 | 50 (Pass: 25) | 100 (Pass: 50) |
| UD11P6202 | Nav Equipment and OOW Simulator Practical | Bridge Sim | 4 | 2 | 50 | 50 (Pass: 25) | 100 (Pass: 50) |
| UD11P6203 | Engine Room Machinery and Workshop Practical | Workshop | 3 | 1.5 | 50 | 50 (Pass: 25) | 100 (Pass: 50) |
| UD11F6201 | Book Review (Maritime Literature Analysis & Presentation) | Studio/Intern | 1 | 0.5 | 50 | 50 (Viva Voce) | 100 (Pass: 50) |
| SEMESTER II CUMULATIVE TOTALS: | 36 Hrs/Wk | 30.5 Credits | 410 IA | 690 ESE | 1,100 Marks | ||
Academic Examination Performance & Analytics
Official audited performance in Indian Maritime University (IMU) External Board Examinations:
Batch-Wise Average Academic Performance (%ge)
Grade & Distinction Distribution Across Batches
| BATCH ID | SEMESTER STATUS | STRENGTH | PASS RATE | BATCH AVG | TOP SCORE | DISTINCTIONS | FIRST CLASS |
|---|---|---|---|---|---|---|---|
| CUMULATIVE AUDITED STRENGTH: | 711 Cadets | 99.5% Avg | 82.19% Avg | 91.45% Max | 543 (98.5%) | 8 (1.5%) | |
Modern Training Methodology & Infrastructure
Advanced pedagogical facilities bridging maritime theory with practical seamanship:
Transas Full Mission Bridge Simulator
360-degree visual navigation simulator equipped with realistic hydrodynamics, ECDIS integration, RADAR/ARPA, and extreme weather navigation scenarios.
ECDIS & Electronic Chart Lab
Dual-workstation electronic chart display suites and physical Admiralty plotting tables for mastering terrestrial & electronic passage planning.
Virtual Reality (VR) Training
Immersive 3D headset simulations for hazardous cargo handling, enclosed space entry drills, engine room walk-throughs, and emergency scenario responses.
Model Making & Workshop Facility
Hands-on scale model crafting of ship hull sections, cargo holds, mooring arrangements, rope knotting, wire splicing, and mechanical assembly training.
Wheel House Training Facility
Full-scale operational wheelhouse equipped with standard magnetic compass, gyro repeater, steering helm, engine order telegraph, and look-out watchkeeping stations.
Industry Events & Technical Conclaves
Cadets actively participate in MASSA & CMMI technical seminars, maritime hackathons, paper presentations, and interactive sessions with global fleet captains.
Interactive Education Panel Boards
All classrooms are fitted with 4K touch-enabled Smart Panels for dynamic navigation plotting, 3D ship stability demonstrations, and interactive problem solving.
Digital Library & E-Learning Portal
24/7 digital access to Admiralty nautical charts, IMO publications, MARPOL regulations, maritime law databases, and specialized e-books.
Computer Based Training (CBT)
Dedicated multimedia CBT labs delivering standardized modular learning, COLREGS self-tests, IMO safety courses, and continuous formative knowledge checks.
Ready to Enroll in the Next DNS Batch at AEMA?
Review 10+2 PCM criteria (min 60%), IMU-CET rank requirements, 6/6 unaided vision standards, and upcoming intake schedules.
Step Aboard with Anglo-Eastern Maritime Academy
Join India's top-rated maritime training academy with an unbroken 100% pre-sea sponsorship track record on Anglo-Eastern’s global fleet of 700+ modern vessels.
DNS Syllabus - 5th Revision
The Course Curriculum for the “One year Diploma in Nautical Science (DNS) leading to B.Sc. (Applied Nautical Science) Degree” includes the requirements of the STCW Convention of IMO and Directorate General of Shipping, for competencies required for an “Officer in Charge of a Navigational watch”. This course Curriculum has the approval of the Indian Maritime University and Directorate General of Shipping, Government of India.
Please click here for downloading the detailed teaching syllabus.DNS Syllabus – Semester I
| Sr. No. | Subject Code | Subject Name | Hrs |
|---|---|---|---|
| 1 | UD11T5101 | Applied Mathematics | 41 |
| 2 | UD11T5102 | Applied Sciences | 60 |
| 3 | UD11T5103 | Ship Construction & Ship Stability I | 44 |
| 4 | UD11T5104 | Navigation I: Navigation & Chartwork | 65 |
| 5 | UD11T5105 | Navigation II: Bridge Equipment, Watchkeeping & Meteorology | 60 |
| 6 | UD11T5106 | Cargo Handling, Stowage & Seamanship I | 68 |
| 7 | UD11T5107 | English & Human Factors | 52 |
| Theory Total Hours | 390 | ||
| 1 | UD11P5101 | Applied Science Lab | 20 |
| 2 | UD11P5102 | Computer Lab | 20 |
| 3 | UD11P5103 | Workshop Practices | 37 |
| 4 | UD11P5104 | Seamanship Lab | 44 |
| Practical’s Total Hours | 121 |
DNS Syllabus – Semester II
| Sr. No. | Subject Code | Subject Name | Hrs |
|---|---|---|---|
| 1 | UD11T5201 | Navigation III: Navigation & Chartwork | 87 |
| 2 | UD11T5202 | Navigation IV: Advanced Bridge Equipment, Watchkeeping & Meteorology | 67 |
| 3 | UD11T5203 | Cargo Handling, Stowage & Seamanship II | 70 |
| 4 | UD11T5204 | Ship Construction & Ship Stability II | 74 |
| 5 | UD11T5205 | MARPOL & Marine Engineering Knowledge | 52 |
| 6 | UD11T5206 | Emergencies, Maritime Communication & Commericial Shipping | 56 |
| Theory Total Hours | 396 | ||
| 1 | UD11P5201 | Communicative English Lab | 18 |
| 2 | UD11P5202 | Workshop Practices & Seamanship | 67 |
| 3 | UD11P5203 | Navigation Laboratory | 30 |
| Practical’s Total Hours | 115 |
Current DNS Batches
DNS 31 (February 2025) – The course started on 01st Feb 2025 with a batch strength of 120 cadets. Please click here to download the list of the current cadets.
DNS 32 (August 2025) – Course started on 01st Aug 2025 with a batch strength of 157 cadets diveded into four divisions. Please click here to download the list of the current cadets.


