Building trust,
driving performance
and shaping a better
maritime future.

ETO Syllabus
The Course Curriculum for the “One year Electro-Technical Officers (4 Months Training ashore & 8 Months Training onboard)” includes the requirements of the STCW Convention of IMO and Directorate General of Shipping, Government of India for the competencies required for an “Officer in Charge of all Electrical, Electronics, Bridge Equipments, Control & Automation and High Voltage”.
Please click here for downloading the detailed teaching syllabus.ETO Syllabus – Theory
Sr. No. | CODE | SUBJECT | Hours |
---|---|---|---|
1 | SAF | First week safety familiarisation | 25 |
2 | ISE | Introduction to ship’s equipment | 30 |
3 | EE | Electrical Engineering | 39 |
4 | ECS | Electronics & Control systems | 68 |
5 | RM | Repairs and Maintenance | 46 |
6 | SEP | Safety and Environmental Protection | 17 |
7 | CNW | Computer & Networking | 18 |
8 | HR | HR & Communication skills | 36 |
9 | SC | Ship construction | 13 |
Total | 292 |
ETO Syllabus – Practicals
Sr. No. | CODE | SUBJECT | Hours |
---|---|---|---|
1 | LAB | Basic Electrical Lab | 35 |
2 | LAB | Electronics Lab | 35 |
3 | LAB | Workshop skills | 35 |
4 | LAB | Maintenance and Repair lab | 35 |
5 | LAB | Control Lab | 35 |
6 | LAB | Last week, Galley, Bridge Equip. | 34 |
Total | 199 |
Current ETO Batch
ETO 13 (May 2023) – Course started on 01st May 2023 with a batch strength of 38. Please click here to download the list of the selected cadets.