Diploma in Nautical Science (DNS) Placement Record
Complete batch-wise audit of all seagoing deck cadets trained at AEMA and onboarded onto Anglo-Eastern's world-leading fleet of 700+ modern vessels. Guaranteed onboard training berths for all eligible cadets.
(Eligible Cadets)
Placed Onboard
Modern Ships
Active Seafarers
Diploma in Nautical Science (DNS) Placement Highlights
Pre-sea training preparing future maritime officers for the Anglo-Eastern global fleet.
DNS - Batch 29
100% PLACEDDNS - Batch 30
100% PLACEDDNS - Batch 31
ACTIVE JOININGBatch-Wise Placement Trend (Graphical Analysis)
Intake vs. Placed Onboard Comparison across Recent BatchesComplete Historical Batch Record (Batch 1 to Present)
Official Audited DGS Records & Fleet Placement Logs| BATCH ID | TRAINING PERIOD | INTAKE | PASSED | WITHDRAWN | PLACED ONBOARD | OPTED SHORE | MED. UNFIT | STATUS |
|---|---|---|---|---|---|---|---|---|
| DNS - Batch 1 | 17-Aug-2009 to 16-Aug-2010 | 120 | 120 | 0 | 119 | 1 | 0 | 100% Placed |
| DNS - Batch 2 | 01-Aug-2010 to 31-Jul-2011 | 120 | 118 | 2 | 116 | 1 | 1 | 100% Placed |
| DNS - Batch 3 | 02-Feb-2011 to 01-Feb-2012 | 40 | 39 | 1 | 38 | 0 | 1 | 100% Placed |
| DNS - Batch 4 | 01-Aug-2011 to 30-Jul-2012 | 160 | 159 | 1 | 159 | 0 | 0 | 100% Placed |
| DNS - Batch 5 | 01-Feb-2012 to 30-Jan-2013 | 80 | 78 | 2 | 77 | 1 | 0 | 100% Placed |
| DNS - Batch 6 | 01-Aug-2012 to 31-Jul-2013 | 160 | 159 | 1 | 158 | 1 | 0 | 100% Placed |
| DNS - Batch 7 | 25-Feb-2013 to 24-Feb-2014 | 80 | 78 | 2 | 77 | 0 | 1 | 100% Placed |
| DNS - Batch 8 | 01-Aug-2013 to 31-Jul-2014 | 160 | 158 | 2 | 153 | 4 | 1 | 100% Placed |
| DNS - Batch 9 | 03-Feb-2014 to 02-Feb-2015 | 80 | 79 | 1 | 76 | 3 | 0 | 100% Placed |
| DNS - Batch 10 | 01-Aug-2014 to 31-Jul-2015 | 160 | 158 | 2 | 157 | 0 | 1 | 100% Placed |
| DNS - Batch 11 | 16-Feb-2015 to 15-Feb-2016 | 80 | 78 | 2 | 78 | 0 | 0 | 100% Placed |
| DNS - Batch 12 | 03-Aug-2015 to 01-Aug-2016 | 160 | 159 | 1 | 158 | 1 | 0 | 100% Placed |
| DNS - Batch 13 | 01-Feb-2016 to 30-Jan-2017 | 80 | 80 | 0 | 78 | 1 | 1 | 100% Placed |
| DNS - Batch 14 | 01-Aug-2016 to 31-Jul-2017 | 160 | 159 | 1 | 159 | 0 | 0 | 100% Placed |
| DNS - Batch 15 | 01-Feb-2017 to 31-Jan-2018 | 80 | 80 | 0 | 80 | 0 | 0 | 100% Placed |
| DNS - Batch 16 | 17-Jul-2017 to 16-Jul-2018 | 160 | 159 | 1 | 159 | 0 | 0 | 100% Placed |
| DNS - Batch 17 | 15-Jan-2018 to 14-Jan-2019 | 80 | 80 | 0 | 80 | 0 | 0 | 100% Placed |
| DNS - Batch 18 | 01-Aug-2018 to 31-Jul-2019 | 160 | 156 | 4 | 156 | 0 | 0 | 100% Placed |
| DNS - Batch 19 | 01-Feb-2019 to 31-Jan-2020 | 80 | 78 | 2 | 78 | 0 | 0 | 100% Placed |
| DNS - Batch 20 | 01-Aug-2019 to 30-Jul-2020 | 160 | 156 | 4 | 155 | 1 | 0 | 100% Placed |
| DNS - Batch 21 | 01-Feb-2020 to 30-Jan-2021 | 80 | 79 | 1 | 78 | 1 | 0 | 100% Placed |
| DNS - Batch 22 | 16-Nov-2020 to 15-Nov-2021 | 160 | 158 | 2 | 158 | 0 | 0 | 100% Placed |
| DNS - Batch 23 | 01-May-2021 to 30-Apr-2022 | 80 | 80 | 0 | 78 | 2 | 0 | 100% Placed |
| DNS - Batch 24 | 01-Nov-2021 to 31-Oct-2022 | 160 | 157 | 3 | 156 | 1 | 0 | 100% Placed |
| DNS - Batch 25 | 16-Feb-2022 to 15-Feb-2023 | 80 | 78 | 2 | 76 | 0 | 2 | 100% Placed |
| DNS - Batch 26 | 01-Sep-2022 to 31-Aug-2023 | 160 | 160 | 0 | 160 | 0 | 0 | 100% Placed |
| DNS - Batch 27 | 16-Feb-2023 to 15-Feb-2024 | 80 | 78 | 2 | 78 | 0 | 0 | 100% Placed |
| DNS - Batch 28 | 21-Aug-2023 to 19-Aug-2024 | 160 | 157 | 3 | 157 | 0 | 0 | 100% Placed |
| DNS - Batch 29 | 22-Jan-2024 to 20-Jan-2025 | 120 | 119 | 1 | 119 | 0 | 0 | 100% Placed |
| DNS - Batch 30 | 01-Aug-2024 to 31-Jul-2025 | 160 | 158 | 2 | 157 | 0 | 1 | 100% Placed |
| DNS - Batch 31 | 20-Jan-2025 to 19-Jan-2026 | 120 | 117 | 3 | 116 | 0 | 0 | 1 In Process |
| DNS - Batch 32 | 01-Aug-2025 to 31-Jul-2026 | 160 | 157 | 3 | — | 0 | 0 | Documentation |
| DNS - Batch 33 | 19-Jan-2026 to 18-Jan-2027 | 120 | — | 0 | — | 0 | 0 | Current Batch |
| DNS - Batch 34 | 01-Aug-2026 to 31-Jul-2027 | 160 | — | 0 | — | 0 | 0 | Current Batch |
| CUMULATIVE AUDITED TOTALS (34 BATCHES): | 4160 | 3829 | 51 | 3644 | 18 | 9 | 100% Guaranteed | |
The Anglo-Eastern Advantage
Why AEMA maintains an unbroken 100% placement record since inception:
In-House Sponsorship Model
Cadets are interviewed, selected, and sponsored by Anglo-Eastern Ship Management before joining AEMA. Your ship assignment is secured from Day One.
Guaranteed Onboard Training
Direct transition from campus simulators to Anglo-Eastern's 700+ commercial vessels with guaranteed training berths, zero waiting lists, and structured TAR books.
Fast-Track Officer Journey
Continuous mentorship and advanced post-sea training modules enabling rapid promotions from cadet ranks to senior leadership and top officer remuneration.
Anglo-Eastern Fleet Exposure
Cadets gain sea-time experience across a diversified multi-type fleet of 700+ vessels:
Container Ships
Feeder to 24,000+ TEU Ultra Large Container Vessels (ULCV)
Oil & Product Tankers
Handysize, Aframax, Suezmax & VLCC Crude Carriers
LNG & LPG Carriers
Advanced Cryogenic Gas & Dual-Fuel Propulsion Vessels
Bulk Carriers
Supramax, Panamax, Capesize & Newcastlemax Vessels
DNS Career Pathway to Senior Command
Structured rank progression and global earning potential:
Trainee Cadet / Jr. Officer
Structured Sea-Time Training
Operational Officer
CoC Certification Examinations
Senior Officer / Management
Advanced Ship Management
Master / Chief Engineer / Chief ETO
Highest Command Level
Want to join the next DNS Batch at AEMA?
Explore comprehensive curriculum details, entry criteria, medical standards, and selection schedules.
Begin Your Merchant Navy Journey with Guaranteed Placement
Join Anglo-Eastern Maritime Academy — India's premier DGS-approved maritime training institute with 100% assured seagoing placement on Anglo-Eastern vessels.
Placement Records
Anglo-Eastern Maritime Academy (AEMA) is owned by Anglo-Eastern Group which is a Leading Ship Management Company operating more than 600 ships worldwide and has been awarded by the Ministry of Shipping, Govt. of India as the ‘Best Foreign Employer 12 times and Most Compassionate Employer’ 3 times. Company has earned many accolades including the award for the maximum number of Indian Seafarers abroad.
All the cadets/trainees pursuing pre-sea training at AEMA are pre-sponsored by Anglo-Eastern Group helping us to maintain 100% placement records. Students who are enrolled in AEMA, are already hired by Anglo Eastern … group. Hence students of AEMA have the job security during their course as well and are saved from a lot of physical and mental hassle.
Once the cadet/trainee successfully completes his/her pre-sea training gets placed on the ship managed by Anglo-Eastern Group for further onboard training.
Anglo-Eastern Ship management offers a minimum waiting period which is the time gap between course completion and joining a ship and/or duration between two ships. AEMA is the best institute in industry who facilitates joining the on board training within 6 months of completing the final course. And that’s why, AEMA students don’t have to go through a long waiting period. One of the many features that makes AEMA stand out, is the availability of various ships during the on board training which in turn gives the cadets a wide experience of shipping. AEMA cadets/trainees have best average time to complete his whole training (off-shore + Onshore) and become officers on ship.
Courses conducted at AEMA have been awarded Grade A1 (Outstanding) by Lloyd’s register India and DNV-GL in the comprehensive Inspection Programme of DG Shipping, for its impeccable performance consistently over the years. For past 3 years, AEMA has been praised with 99% approx score which speaks volume about AEMA’s training and placement. The assigned grade reflects AEMA excellent placement records, best in-class faculty, selection of cadets, State-of-the-Art Infrastructure with modern teaching facilities and committed leadership.
Different ship ranks
DNS, GME & ETO Candidates
Admission Notice
Anglo-Eastern inducts Deck
Cadets, Junior Engineers and
ETOs only through AEMA and
not from any other institute.
We conduct Pre-Sea courses only for sponsored candidates.
If anyone approaches you for
placement in return of any favours
in cash or kind, please write us to :
welfare.bom@angloeastern.com


