Graduate Marine Engineering (GME) Placement Record
Official batch-wise verification of all mechanical & related branch graduates trained at AEMA and allocated to Anglo-Eastern's global fleet of 700+ vessels as Junior Marine Engineers.
(Eligible Cadets)
Placed Onboard
Modern Ships
Active Seafarers
Graduate Marine Engineering (GME) Placement Highlights
Pre-sea training preparing future maritime officers for the Anglo-Eastern global fleet.
GME - Batch 44
100% PLACEDGME - Batch 45
100% PLACEDGME - Batch 46
ACTIVE JOININGBatch-Wise Placement Trend (Graphical Analysis)
Intake vs. Placed Onboard Comparison across Recent BatchesComplete Historical Batch Record (Batch 1 to Present)
Official Audited DGS Records & Fleet Placement Logs| BATCH ID | TRAINING PERIOD | INTAKE | PASSED | WITHDRAWN | PLACED ONBOARD | OPTED SHORE | MED. UNFIT | STATUS |
|---|---|---|---|---|---|---|---|---|
| GME - Batch 1 | 19-Feb-2010 to 18-Oct-2010 | 40 | 39 | 1 | 39 | 0 | 0 | 100% Placed |
| GME - Batch 2 | 01-Oct-2010 to 31-May-2011 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 3 | 01-Feb-2011 to 30-Sep-2011 | 40 | 38 | 2 | 36 | 2 | 0 | 100% Placed |
| GME - Batch 4 | 01-Jun-2011 to 31-Jan-2012 | 40 | 38 | 2 | 37 | 1 | 0 | 100% Placed |
| GME - Batch 5 | 01-Oct-2011 to 31-May-2012 | 80 | 80 | 0 | 79 | 1 | 0 | 100% Placed |
| GME - Batch 6 | 01-Feb-2012 to 30-Sep-2012 | 40 | 38 | 2 | 37 | 0 | 1 | 100% Placed |
| GME - Batch 7 | 01-Jun-2012 to 21-Jan-2013 | 40 | 40 | 0 | 39 | 0 | 1 | 100% Placed |
| GME - Batch 8 | 01-Oct-2012 to 31-May-2013 | 80 | 79 | 1 | 77 | 2 | 0 | 100% Placed |
| GME - Batch 9 | 01-Feb-2013 to 30-Sep-2013 | 40 | 40 | 0 | 39 | 1 | 0 | 100% Placed |
| GME - Batch 10 | 01-Jun-2013 to 31-Jan-2014 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 11 | 01-Oct-2013 to 31-May-2014 | 80 | 80 | 0 | 80 | 0 | 0 | 100% Placed |
| GME - Batch 12 | 01-Feb-2014 to 30-Sep-2014 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 13 | 02-Jun-2014 to 31-Jan-2015 | 40 | 38 | 2 | 38 | 0 | 0 | 100% Placed |
| GME - Batch 14 | 01-Oct-2014 to 31-May-2015 | 80 | 78 | 2 | 77 | 0 | 1 | 100% Placed |
| GME - Batch 15 | 02-Feb-2015 to 30-Sep-2015 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 16 | 01-Jun-2015 to 31-Jan-2016 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 17 | 01-Oct-2015 to 31-May-2016 | 80 | 79 | 1 | 79 | 0 | 0 | 100% Placed |
| GME - Batch 18 | 01-Feb-2016 to 30-Sep-2016 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 19 | 01-Jun-2016 to 31-Jan-2017 | 40 | 39 | 1 | 39 | 0 | 0 | 100% Placed |
| GME - Batch 20 | 01-Oct-2016 to 31-May-2017 | 80 | 80 | 0 | 79 | 0 | 1 | 100% Placed |
| GME - Batch 21 | 01-Feb-2017 to 30-Sep-2017 | 40 | 40 | 0 | 39 | 1 | 0 | 100% Placed |
| GME - Batch 22 | 01-Jul-2017 to 28-Feb-2018 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 23 | 01-Nov-2017 to 30-Jun-2017 | 80 | 77 | 3 | 77 | 0 | 0 | 100% Placed |
| GME - Batch 24 | 01-Mar-2018 to 31-Oct-2018 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 25 | 01-Jul-2018 to 28-Feb-2019 | 80 | 80 | 0 | 80 | 0 | 0 | 100% Placed |
| GME - Batch 26 | 01-Nov-2018 to 30-Jun-2019 | 80 | 80 | 0 | 80 | 0 | 0 | 100% Placed |
| GME - Batch 27 | 01-Mar-2019 to 31-Oct-2019 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 28 | 01-Jul-2019 to 28-Feb-2020 | 80 | 77 | 3 | 76 | 0 | 1 | 100% Placed |
| GME - Batch 29 | 01-Nov-2019 to 30-Jun-2020 | 80 | 79 | 1 | 78 | 1 | 0 | 100% Placed |
| GME - Batch 30 | 01-Mar-2020 to 31-Oct-2020 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 31 | 01-Aug-2020 to 31-Mar-2021 | 80 | 80 | 0 | 80 | 0 | 0 | 100% Placed |
| GME - Batch 32 | 01-Jan-2021 to 31-Aug-2021 | 80 | 79 | 1 | 79 | 0 | 0 | 100% Placed |
| GME - Batch 33 | 01-May-2021 to 31-Dec-2021 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 34 | 01-Sep-2021 to 30-Apr-2022 | 80 | 78 | 2 | 78 | 0 | 0 | 100% Placed |
| GME - Batch 35 | 01-Jan-2022 to 31-Aug-2022 | 80 | 79 | 1 | 79 | 0 | 0 | 100% Placed |
| GME - Batch 36 | 01-Jul-2022 to 28-Feb-2023 | 40 | 40 | 0 | 39 | 0 | 1 | 100% Placed |
| GME - Batch 37 | 01-Sep-2022 to 30-Apr-2023 | 40 | 40 | 0 | 38 | 1 | 0 | 100% Placed |
| GME - Batch 38 | 01-Jan-2023 to 31-Aug-2023 | 80 | 79 | 1 | 78 | 1 | 0 | 100% Placed |
| GME - Batch 39 | 01-May-2023 to 31-Dec-2023 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 40 | 04-Sep-2023 to 03-May-2024 | 40 | 39 | 1 | 39 | 0 | 0 | 100% Placed |
| GME - Batch 41 | 01-Jan-2024 to 31-Aug-2024 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 42 | 01-May-2024 to 31-Dec-2024 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 43 | 01-Sep-2024 to 30-Apr-2026 | 70 | 70 | 0 | 70 | 0 | 0 | 100% Placed |
| GME - Batch 44 | 01-Jan-2025 to 31-Aug-2025 | 40 | 40 | 0 | 39 | 0 | 1 | 100% Placed |
| GME - Batch 45 | 01-May-2025 to 31-Dec-2025 | 40 | 40 | 0 | 40 | 0 | 0 | 100% Placed |
| GME - Batch 46 | 01-Sep-2025 to 30-Apr-2026 | 80 | 80 | 0 | 50 | 2 | 0 | 100% Placed |
| GME -Batch 47 (DGS Batch ID No. 001 of 2026) | 01-Jan-2026 to 31-Aug-2026 | 40 | 40 | 0 | — | 0 | 0 | Documentation |
| GME -Batch 48 (DGS Batch ID No. 002 of 2026) | 01-May-2026 to 31-Dec-2026 | 39 | — | 0 | — | 0 | 0 | Current Batch |
| CUMULATIVE AUDITED TOTALS (48 BATCHES): | 2629 | 2563 | 27 | 2474 | 13 | 7 | 100% Guaranteed | |
The Anglo-Eastern Advantage
Why AEMA maintains an unbroken 100% placement record since inception:
In-House Sponsorship Model
Cadets are interviewed, selected, and sponsored by Anglo-Eastern Ship Management before joining AEMA. Your ship assignment is secured from Day One.
Guaranteed Onboard Training
Direct transition from campus simulators to Anglo-Eastern's 700+ commercial vessels with guaranteed training berths, zero waiting lists, and structured TAR books.
Fast-Track Officer Journey
Continuous mentorship and advanced post-sea training modules enabling rapid promotions from cadet ranks to senior leadership and top officer remuneration.
Anglo-Eastern Fleet Exposure
Cadets gain sea-time experience across a diversified multi-type fleet of 700+ vessels:
Container Ships
Feeder to 24,000+ TEU Ultra Large Container Vessels (ULCV)
Oil & Product Tankers
Handysize, Aframax, Suezmax & VLCC Crude Carriers
LNG & LPG Carriers
Advanced Cryogenic Gas & Dual-Fuel Propulsion Vessels
Bulk Carriers
Supramax, Panamax, Capesize & Newcastlemax Vessels
GME Career Pathway to Senior Command
Structured rank progression and global earning potential:
Trainee Cadet / Jr. Officer
Structured Sea-Time Training
Operational Officer
CoC Certification Examinations
Senior Officer / Management
Advanced Ship Management
Master / Chief Engineer / Chief ETO
Highest Command Level
Want to join the next GME Batch at AEMA?
Explore comprehensive curriculum details, entry criteria, medical standards, and selection schedules.
Begin Your Merchant Navy Journey with Guaranteed Placement
Join Anglo-Eastern Maritime Academy — India's premier DGS-approved maritime training institute with 100% assured seagoing placement on Anglo-Eastern vessels.
Placement Records
Anglo-Eastern Maritime Academy (AEMA) is owned by Anglo-Eastern Group which is a Leading Ship Management Company operating more than 600 ships worldwide and has been awarded by the Ministry of Shipping, Govt. of India as the ‘Best Foreign Employer 12 times and Most Compassionate Employer’ 3 times. Company has earned many accolades including the award for the maximum number of Indian Seafarers abroad.
All the cadets/trainees pursuing pre-sea training at AEMA are pre-sponsored by Anglo-Eastern Group helping us to maintain 100% placement records. Students who are enrolled in AEMA, are already hired by Anglo Eastern … group. Hence students of AEMA have the job security during their course as well and are saved from a lot of physical and mental hassle.
Once the cadet/trainee successfully completes his/her pre-sea training gets placed on the ship managed by Anglo-Eastern Group for further onboard training.
Anglo-Eastern Ship management offers a minimum waiting period which is the time gap between course completion and joining a ship and/or duration between two ships. AEMA is the best institute in industry who facilitates joining the on board training within 6 months of completing the final course. And that’s why, AEMA students don’t have to go through a long waiting period. One of the many features that makes AEMA stand out, is the availability of various ships during the on board training which in turn gives the cadets a wide experience of shipping. AEMA cadets/trainees have best average time to complete his whole training (off-shore + Onshore) and become officers on ship.
Courses conducted at AEMA have been awarded Grade A1 (Outstanding) by Lloyd’s register India and DNV-GL in the comprehensive Inspection Programme of DG Shipping, for its impeccable performance consistently over the years. For past 3 years, AEMA has been praised with 99% approx score which speaks volume about AEMA’s training and placement. The assigned grade reflects AEMA excellent placement records, best in-class faculty, selection of cadets, State-of-the-Art Infrastructure with modern teaching facilities and committed leadership.
Please Note: Placement records of all batches are updated on 05 Feb 2026.
Different ship ranks
DNS, GME & ETO Candidates
Admission Notice
Anglo-Eastern inducts Deck
Cadets, Junior Engineers and
ETOs only through AEMA and
not from any other institute.
We conduct Pre-Sea courses only for sponsored candidates.
If anyone approaches you for
placement in return of any favours
in cash or kind, please write us to :
welfare.bom@angloeastern.com


